Description
| SPECIFICATIONS | MER12.5/24-48/DC |
|---|---|
| Maximum operating voltage (Uc) | 100VDC |
| Frequency | 0 to 60Hz |
| Max current rating (10/350us) limp | 12.5kA |
| Rated surge current (8/20us) n | 20kA |
| Reaction Time | 25 Nano Seconds |
| Max. Surge current (8/20us) max | 60kA |
| Protection Modes | Common / differential |
| Technology | MOV with thermal disconnect |
| Short circuit current rating | 25kA |
| Voltage protection level@ 3KA 8/20@ imp | <250<350V |
| Status indication | Mechanical flag Contact 250V -/.5A, Max 1.5mm (#14AWG) connection wire |
| Dimensions | 0mm x 70mm x 68mm |
| Enclosure | P 20 Thermo plastic |
| Mounting | 35mm DIN rail |
| Temperature | - 40˚C to 80˚C |
| Approval | EC 61643-1 |



