Description
| TYPE | PROTEC C and PROTEC CR 30G | PROTUBE C and PROTUBE CR | ||||
|---|---|---|---|---|---|---|
| Certificated under | IEC 61643-1 OVE SN 60, PART 1 and 4 | |||||
| Arrester group | C | |||||
| Max. permitted operating voltage (AC/DC) | Uc | 275/350V | 255V AC | |||
| Nominal discharge current (8/20) | In | 10kA | 20kA | |||
| Max. discharge current (8/20) | Imax | 20kA | 40kA | |||
| Degree of protection - At 5kA | ≤0.950kV | |||||
| - at ln | ≤1.6kV | |||||
| Response time | tA | <25ns | ||||
| Back-up fuse (if mains is>100A) | 100 AgL | |||||
| Short-circuit capability to | 25kA/50Hz | |||||
| Temperature range | V | -20°C....+80°C | ||||
| Cross-section of connection wire | single-strand 35mm²; multi-strand 25mm² | |||||
| Mounting | indoors on top hat fixing rail 35 mm | |||||
| Degree of protection | IP 20 | |||||
| Casing Material | thermoplastic; extinguishing degree V-O |




